mangle_types
Description
Mangle types are used by:
Options
All characters are grouped into one of 9 “types”:
| Type number | Description | ASCII characters |
|---|---|---|
| 0 | Normal chars | 32-127, 160-255 |
| 1 | High bit control chars | 128-159 |
| 2 | Escape char | ^[ |
| 3 | Color char | ^C |
| 4 | Highlight toggle | ^B ^E ^F ^O ^V ^_ |
| 5 | Unsafe char | ^M (\r) |
| 6 | Control char | ^@ ^A ^D ^H ^K ^L ^N ^P ^Q ^R ^T ^U ^W ^X ^Y ^Z ^\ ^] ^^ |
| 7 | Beep | ^G |
| 8 | Tab | ^I |
| 9 | Non-destructive Space | ^S |
There are the 12 following mangle types:
| ESCAPE | NORMALIZE | COLOR | REVERSE |
| UNDERLINE | BOLD | BLINK | ND_SPACE |
| ALT_CHAR | ALL_OFF | UNPRINTABLE | OTHER |
The mangle types transform the characters, according to this table:
| A | Character or sequence converted into an attribute |
| M | Character mangled (ie, ^A into ^VA^V) |
| S | Character stripped, sequence (if any) NOT stripped |
| X | Character stripped, sequence (if any) also stripped |
| T | Transformed into other (safe) chars |
| - | No transformation |
| Mangle type | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| (default) | - | - | - | - | A | - | - | T | T | T |
| NORMALIZE | - | - | A | A | - | X | M | - | - | - |
| ESCAPE | - | - | S | - | - | - | - | - | - | - |
| COLOR | - | - | - | X | - | - | - | - | - | - |
| (The rest of them) | - | - | - | - | X | - | - | - | - | - |
| UNPRINTABLE | - | X | S | S | X | X | X | X | - | - |
| OTHER | X | - | - | - | - | - | - | - | X | X |
| (/SET ALLOW_C1) | - | X | - | - | - | - | - | - | - | - |
There are only *three* ambiguous cases:
- Type 2:
ESCAPE has first priority, then NORMALIZE, and finally UNPRINTABLE - Type 3:
UNPRINTABLE has first priority, then NORMALIZE, and COLOR. You need to use both NORMALIZE and COLOR to remove color changes in escape sequences - Type 6:
UNPRINTABLE has first priority over NORMALIZE.
mangle_types.txt · Last modified: 2010/10/06 23:17 by 127.0.0.1
